Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
3112087400 1.20 J VVS1 GIA 69.7 60 Thick Extremely Thick None Excellent Very Good None 5.97x5.92x4.12 1.01:1.00 $3,045.60 
4143136101 1.01 H VS2 GIA 66.2 65 Thick Very Thick None Excellent Excellent None 5.97x5.8x3.84 1.03:1.00 $2,633.68 
PK2368-07 1.21 I SI2 GIA 69.2 61 Slightly Thick Extremely Thick None Excellent Very Good None 5.97x5.84x4.04 1.02:1.00 $3,208.92 
LM-0394 1.23 J VS1 GIA 69.7 63 Slightly Thick Thick None Excellent Very Good Strong Blue 5.97x5.82x4.06 1.03:1.00 $3,751.99 
PK3010-878 1.03 E SI1 GIA 68.3 59 Slightly Thick Thick None Very Good Good None 5.97x5.68x3.88 1.05:1.00 $3,275.40 
2606/14 1.00 G SI1 GIA 69.1 49 Slightly Thick Extremely Thick Very Large Very Good Very Good Faint 5.97x5.58x3.85 1.07:1.00 $4,116.00 
GM-2311 1.01 H VS2 GIA 62.3 62 Slightly Thick Extremely Thick None Very Good Very Good None 5.97x5.58x3.47 1.07:1.00 $4,111.10 
23308 1.04 L SI1 GIA 61.5 67 Excellent Very Good None 5.97x5.57x3.43 1.07:1.00 $1,747.20 
4142176800 1.01 H SI1 GIA 69.6 60 Slightly Thick Very Thick None Excellent Excellent Medium Blue 5.97x5.56x3.87 1.07:1.00 $1,919.81 
PK3010-809 1.01 G VS2 GIA 66.5 60 Thick Very Thick None Very Good Good Medium Blue 5.97x5.51x3.66 1.08:1.00 $3,723.26 
222A9 1.10 G VS1 EGLUSA 70.3 64 Slightly Thick Thick None Excellent Excellent Faint 5.97x5.43x3.82 1.1:1.00 $3,511.20 
PK3010-724 1.01 I VVS2 GIA 71.2 65 Very Thick Extremely Thick None Excellent Good None 5.97x5.32x3.79 1.12:1.00 $3,151.20 
PK3010-789 1.01 F SI1 GIA 72.7 60 Thick Very Thick None Excellent Very Good None 5.97x5.27x3.84 1.13:1.00 $3,333.00 
14869 1.22 H VS1 GIA 68.6 61 Slightly Thick Thick None Excellent Excellent Faint 5.96x5.95x4.08 1:1.00 $5,940.91 
14869 1.22 H VS1 GIA 68.6 61 Slightly Thick Thick None Excellent Excellent Faint 5.96x5.95x4.08 1:1.00 $5,940.91 
4143145000 1.06 I VS1 GIA 66.0 64 Medium Slightly Thick None Excellent Excellent None 5.96x5.94x3.93 1:1.00 $2,544.00 
GD3151 1.02 J VVS2 GIA 68.7 62 Very Thin Thick None Good Good None 5.96x5.79x3.97 1.03:1.00 $2,842.13 
GD3153 1.02 H VVS2 EGLUSA 68.6 63 Thin Slightly Thick None Excellent Good None 5.96x5.79x3.97 1.03:1.00 $2,986.56 
4142161500 1.16 J VS2 GIA 69.6 69 Thick Thick None Excellent Very Good None 5.96x5.71x3.97 1.04:1.00 $2,010.05 
PK3010-480 0.91 D VS2 GIA 60.8 61 Slightly Thick Very Thick None Very Good Very Good Medium Blue 5.96x5.49x3.34 1.09:1.00 $2,815.31 
PK3010-768 1.01 I SI1 GIA 68.3 62 Thin Thick None Very Good Very Good None 5.96x5.47x3.74 1.09:1.00 $2,993.64 
120704 1.01 E VS2 GIA 69.7 61 Good Good Strong Blue 5.96x5.45x3.8 1.09:1.00 $4,944.96 
PK1303 1.01 F SI1 GIA 69.0 62 Thick Very Thick None Excellent Very Good None 5.96x5.36x3.7 1.11:1.00 $3,333.00 
PK3010-532 0.90 I VS1 GIA 73.2 70 Slightly Thick Thick None Very Good Very Good None 5.96x5.03x3.68 1.18:1.00 $3,228.75 
GD622117 1.20 H SI1 GIA 68.9 58 Medium Very Thick None Excellent Good Strong 5.95x5.81x4 1.02:1.00 $3,801.60 

First : Previous 
[61 62 63 64 65 66 67 68 69 70]
 Next : Last